SEASON 2022/2023
1 day | 2 days | 3 days | 4 days | 5 days | |
---|---|---|---|---|---|
Ski outfit - Adults | 21,- | 35,- | 48,- | 59,- | 70,- |
Ski outfit - Junior 110-130 cm | 18,- | 30,- | 39,- | 46,- | 53,- |
Children’s set 80-100 cm | 16,- | 26,- | 34,- | 41,- | 48,- |
Snowboard set | 20,- | 36,- | 50,- | 59,- | 70,- |
Snowboard set up to 121 cm | 15,- | 26,- | 35,- | 43,- | 50,- |
Skialp set | 35,- | 70,- | 100,- | 130,- | 160,- |
Ski adults | 17,- | 31,- | 43,- | 53,- | 62,- |
Junior skis | 14,- | 24,- | 34,- | 42,- | 48,- |
Children's skis | 11,- | 19,- | 26,- | 32,- | 37,- |
Snowboard | 17,- | 30,- | 41,- | 50,- | 58,- |
Ski boots | 12,- | 22,- | 28,- | 35,- | 41,- |
Children's ski boots (up to No. 22) | 10,- | 18,- | 25,- | 30,- | 35,- |
Sticks | 5,- | 9,- | 12,- | 14,- | 16,- |
Helmet | 6,- | 11,- | 15,- | 18,- | 20,- |
Glasses | 5,- | 9,- | 12,- | 14,- | 15,- |
VIP set LUSTI | 25,- | 45,- | 58,- | 70,- | 80,- |
VIP skis LUSTI | 20,- | 36,- | 49,- | 60,- | 69,- |
Ski waxing | 10,- |
---|---|
Snowboard waxin | 15,- |
Side edges sharpening (skis) | 8,- |
Binding settings | 5,- |
Sliding surface sharpening (skis) | 14,- |
---|---|
Sliding surface inundation | from 10,- |
Binding installation | 25,- |
Off setting forces | 1,- |
Prices be presented in Euro (€)